Stats & Records
Santonio Holmes WR #10 Ohio State - pro stats
| Receiving Stats | |||||||||||||||||||
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | FD | FUM | LOST | |||||||||
| 2006 | PIT | 16 | 49 | 824 | 16.8 | 67 | 2 | 41 | 0 | 0 | |||||||||
| 2007 | PIT | 13 | 52 | 942 | 18.1 | 83 | 8 | 42 | 1 | 0 | |||||||||
| 2008 | PIT | 15 | 55 | 821 | 14.9 | 48 | 5 | 40 | 2 | 1 | |||||||||
| 2009 | PIT | 16 | 79 | 1248 | 15.8 | 57 | 5 | 63 | 0 | 0 | |||||||||
| 2010 | NYJ | 10 | 47 | 660 | 14.0 | 52 | 4 | 32 | 0 | 0 | |||||||||
| Career | 70 | 282 | 4495 | 15.9 | 83 | 24 | 218 | 3 | 1 | ||||||||||
| Return Stats | |||||||||||||||||||
| YEAR | TEAM | G | PR | YDS | TD | FC | LNG | KR | YDS | TD | FC | LNG | |||||||
| 2006 | PIT | 16 | 26 | 264 | 1 | 21 | 65 | 18 | 436 | 0 | 0 | 42 | |||||||
| 2008 | PIT | 15 | 34 | 226 | 0 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009 | PIT | 16 | 2 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2010 | NYJ | 10 | 4 | 40 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | |||||||
| Career | 57 | 66 | 536 | 1 | 29 | 65 | 18 | 436 | 0 | 0 | 42 | ||||||||
| Rushing Stats | |||||||||||||||||||
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | FD | FUM | LOST | |||||||||
| 2006 | PIT | 16 | 1 | 13 | 13.0 | 13 | 0 | 1 | 0 | 0 | |||||||||
| 2007 | PIT | 13 | 5 | 17 | 3.4 | 11 | 0 | 1 | 1 | 0 | |||||||||
| 2008 | PIT | 15 | 2 | 9 | 4.5 | 10 | 0 | 1 | 0 | 0 | |||||||||
| 2009 | PIT | 16 | 3 | 6 | 2.0 | 7 | 0 | 0 | 0 | 0 | |||||||||
| 2010 | NYJ | 10 | 1 | 14 | 14.0 | 14 | 0 | 0 | 1 | 1 | |||||||||
| Career | 70 | 12 | 59 | 4.9 | 14 | 0 | 3 | 2 | 1 | ||||||||||
| Passing Stats | |||||||||||||||||||
| YEAR | TEAM | G | CMP | ATT | PCT | YDS | AVG | TD | LNG | INT | FUM | RAT | |||||||
| 2006 | PIT | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| 2007 | PIT | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| 2008 | PIT | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| 2009 | PIT | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | |||||||
| 2010 | NYJ | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| Career | 70 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | ||||||||
| Defense Stats | |||||||||||||||||||
| YEAR | TEAM | G | TOT | SOLO | AST | PD | SACK | FF | REC | INT | YDS | TD | |||||||
| 2006 | PIT | 16 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2007 | PIT | 13 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2008 | PIT | 15 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2009 | PIT | 16 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2010 | NYJ | 10 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Career | 70 | 6 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Scoring Stats | |||||||||||||||||||
| YEAR | TEAM | G | RushTD | RecTD | RetTD | TotTD | 2PT | PAT | FG | TotPT | |||||||||
| 2006 | PIT | 16 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 | |||||||||
| 2007 | PIT | 13 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 50 | |||||||||
| 2008 | PIT | 15 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | |||||||||
| 2009 | PIT | 16 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | |||||||||
| 2010 | NYJ | 10 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | |||||||||
| Career | 70 | 0 | 24 | 1 | 25 | 1 | 0 | 0 | 152 | ||||||||||



